| Page 1, 2 = Wool Pads . | Page 3, 4 = Foam Pads |
| Page 5, 6, 7 = Brushes.. | Page 8, 9 = Squeegies, Sponges |
Scroll Down To View Items Now Available!
![]() |
RISK FREE PRODUCTS | ![]() |
![]()
Durastrand (tm)
![]() |
![]() |
Part # LAK-45-504 |
Part # LAK-45-608 $15.00 Each |
DuraFoam (TM)
![]() |
Available in 3 different formulas:
Yellow Cutting Foam - Firm, high density foam
is ideal for cutting and cleaning.
Use with microfine compound to remove scratches.
White Polishing Foam - Soft, high density
foam is ideal for polishing and glazing.
Use with machine glaze or polish to remove
buffer swirls.
Black Finishing Foam - Extra soft, high density foam is ideal for
final finishing.
Use with finishing glaze or wax for a perfect finish.
Part # LAK-46-685VC
7 1/2" White
Polishing Pad
1 1/4" Thickness
DuroFoam(TM)
VELCRO(R)
CURVED EDGE
"Buffs like a wool pad"
* NO SPLATTER * NO CHATTER *
Patented "graduated concave" surface
encapsulates compounds and glazes.
Gives operator control over
the amount
of pad area in contact with the work surface.
$9.00 Each
| |
Item Number |
Diameter |
Thickness |
Description |
Attachment Method |
|
| 46-585VC | 7 1/2" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-576VC | 6 1/2" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 75-544VC | 4" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-685VC | 7 1/2" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 46-676VC | 6 1/2" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 75-654-VC | 4" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 46-785VC | 7 1/2" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 46-776VC | 6 1/2" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 75-764VC | 4" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| Item
Number |
Diameter |
Thickness |
Description |
Attachment Method |
U.S. Patent 6,044,512 *Special Order Items* |
|
| 46-555VC | 8" | 1 3/4" | Yellow Cutting Pad | Direct Mount | ||
| 46-565VC | 8" | 1 3/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-595VC | 8" | 1 3/4" | Yellow Cutting Pad (Recessed Back) |
Hook & Loop | ||
| 46-575VC | 8" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-573VC | 7" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-562VC | 6 1/2" | 1 3/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-572VC | 6 1/2" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-550VC | 6" | 1 3/4" | Yellow Cutting Pad | Direct Mount | ||
| 46-560VC | 6" | 1 3/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-590VC | 6" | 1 3/4" | Yellow Cutting Pad (Recessed Back) |
Hook & Loop | ||
| 46-570VC | 6" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 75-545VC | 5" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 75-543VC | 3" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-655VC | 8" | 1 3/4" | White Polishing Pad | Direct Mount | ||
| 46-665VC | 8" | 1 3/4" | White Polishing Pad | Hook & Loop | ||
| 46-695VC | 8" | 1 3/4" | White Polishing Pad (Recessed Back) |
Hook & Loop | ||
| 46-675VC | 8" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 46-673VC | 7" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 46-662VC | 6 1/2" | 1 3/4" | White Polishing Pad | Hook & Loop | ||
| 46-672VC | 6 1/2" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 46-650VC | 6" | 1 3/4" | White Polishing Pad | Direct Mount | ||
| 46-660VC | 6" | 1 3/4" | White Polishing Pad | Hook & Loop | ||
| 46-690VC | 6" | 1 3/4" | White Polishing Pad (Recessed Back) |
Hook & Loop | ||
| 46-670VC | 6" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 75-655VC | 5" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 75-653VC | 3" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 46-755VC | 8" | 1 3/4" | Black Finishing Pad | Direct Mount | ||
| 46-765VC | 8" | 1 3/4" | Black Finishing Pad | Hook & Loop | ||
| 46-795VC | 8" | 1 3/4" | Black Finishing Pad (Recessed Back) |
Hook & Loop | ||
| 46-775VC | 8" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 46-773VC | 7" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 46-762VC | 6 1/2" | 1 3/4" | Black Finishing Pad | Hook & Loop | ||
| 46-772VC | 6 1/2" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 46-750VC | 6" | 1 3/4" | Black Finishing Pad | Direct Mount | ||
| 46-760VC | 6" | 1 3/4" | Black Finishing Pad | Hook & Loop | ||
| 46-790VC | 6" | 1 3/4" | Black Finishing Pad (Recessed Back) |
Hook & Loop | ||
| 46-770VC | 6" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 75-765VC | 5" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 75-763VC | 3" | 1 1/4" | Black Finishing Pad | Hook & Loop |
| Item Number |
Diameter |
Thickness |
Description |
Attachment Method |
|
|
| 46-510 | 8" | 1 3/4" | Yellow Cutting Pad | Direct Mount | ||
| 46-515 | 8" | 1 3/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-545 | 8" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 45-537 | 7" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-506 | 6 1/2" | 1 3/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-505 | 6" | 1 3/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-500 | 6" | 1 3/4" | Yellow Cutting Pad | Direct Mount | ||
| 46-536 | 6 1/2" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-535 | 6" | 1 1/4" | Yellow Cutting Pad | Hook & Loop | ||
| 46-585 | 8 1/2" | 1 1/4" | Yellow Cutting Pad (Curved Edge) | Hook & Loop | ||
| 46-576 | 7" | 1 1/4" | Yellow Cutting Pad (Curved Edge) | Hook & Loop | ||
| 46-610 | 8" | 1 3/4" | White Polishing Pad | Direct Mount | ||
| 46-615 | 8" | 1 3/4" | White Polishing Pad | Hook & Loop | ||
| 46-645 | 8" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 45-637 | 7" | 1 3/4" | White Polishing Pad | Hook & Loop | ||
| 46-606 | 6 1/2" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 46-636 | 6 1/2" | 1 3/4" | White Polishing Pad | Hook & Loop | ||
| 46-600 | 6" | 1 3/4" | White Polishing Pad | Direct Mount | ||
| 46-605 | 6" | 1 3/4" | White Polishing Pad | Hook & Loop | ||
| 46-602 | 6" | 1 1/2" | White Polishing Pad | DA | ||
| 46-635 | 6" | 1 1/4" | White Polishing Pad | Hook & Loop | ||
| 46-685 | 8 1/2" | 1 1/4" | White Polishing Pad (Curved Edge) | Hook & Loop | ||
| 46-676 | 7" | 1 1/4" | White Polishing Pad (Curved Edge) | Hook & Loop | ||
| 46-710 | 8" | 1 3/4" | Black Finishing Pad | Direct Mount | ||
| 46-715 | 8" | 1 3/4" | Black Finishing Pad | Hook & Loop | ||
| 46-745 | 8" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 46-737 | 7" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 46-706 | 6 1/2" | 1 3/4" | Black Finishing Pad | Hook & Loop | ||
| 46-736 | 6 1/2" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 46-705 | 6" | 1 3/4" | Black Finishing Pad | Hook & Loop | ||
| 46-700 | 6" | 1 3/4" | Black Finishing Pad | Direct Mount | ||
| 46-735 | 6" | 1 1/4" | Black Finishing Pad | Hook & Loop | ||
| 46-785 | 8 1/2" | 1 1/4" | Black Finishing Pad (Curved Edge) | Hook & Loop | ||
| 46-776 | 7" | 1 1/4" | Black Finishing Pad (Curved Edge) | Hook & Loop |
PAGE (1)(2)(3)(4)(5)(6)(7)(8)(9)(10)
Text Menu
You May Fax Your Order at 1-717-664-2884
Please Enter Part Number and Description
of Each Item you wish to purchase....
Make sure to enter all details pertaining to this
order!
CLICK HERE FOR ORDERING INSTRUCTIONS
View Order Information | Clear This Order | Complete Order and Checkout